Function: | Cooling |
BTU/hr: | 24000 |
Cooling Capacity (watts): | 7034 |
COP: | 3.08 |
Rated Input Power (Watts): | 2280 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A)): | single/ 220-240/ 50/ 10.70 |
Air Circulation (m3/h): | 1100 |
Compressor Type: | Rotary (Fixed Speed) |
Refrigerant Type: | R410A |
Refrigerant Amount (kg): | 1.48 |
Outdoor Operating Range (outdoor temperature): | 200C – 430C |
Evaporator Fin Type: | Louvered Fin |
Condenser Type: | Copper Tube Condenser |
Condenser Fin Type: | Slit Fin |
Maximum Pipe Length: | 10m |
Modes | Turbo Mode (Maximum Cooling): | Yes |
Auto Operation: | Yes | |
Dry Mode: | Yes | |
Fan Mode: | Yes | |
Speed Setting: | Yes (Auto, High, Medium, Low) | |
Auto Restart | Yes | |
Comfort Cooling | Yes | |
Ionizer Health | Yes | |
Timer | Yes | |
Sleep | Yes |
Auto UP-Down Swing: | Yes |
Auto Left-Right Swing: | Yes |
Display Type: | LCD |
Display Back Light: | Yes |
Operation/Control: | Via IR (Infrared Ray) |
Glow Buttons: | Yes |
Child Lock: | Yes |
Temperature Unit Change: | Yes (160C to 310F) |
Indoor (mm) [LXWXH]: | unit-1093.5 x 329.21 x 242.1 |
packing-1180 x 410 x 315 | |
Outdoor (mm) [LXWXH]: | unit-865 x 370 x 687 |
packing-935 x 435 x 750 | |
Net Weight (Indoor) (Kg): | 17±0.5 |
Gross Weight (Indoor) (Kg): | 19±0.5 |
Net Weight (Outdoor) (Kg): | 46±1 |
Gross Weight (outdoor) (Kg): | 52±1 |
বিঃদ্রঃ অনিবার্য কারনবশত ক্যাম্পেইনে যেকোন পরিবর্তন , পরিবর্ধন বা পরিমার্জনের সম্পূর্ণ অধিকার সিরাজগঞ্জ শপ কর্তৃপক্ষ সংরক্ষণ করে।